# Layer Attributes

| Colour/Colour based on             | Choose the colour of your layer or assign colour based on a field from your dataset(s).                                                                   | All layers                              |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- |
| Radius/Radius based on             | Change the radius of points or assign radius values based on a field from your dataset(s).                                                                | GeoJSON, Difference, Pie Chart          |
| Opacity                            | Change the transparency of a layer. 1 = opaque, 0 = invisible.                                                                                            | All layers                              |
| Radius range                       | Set a lower and upper threshold for projected radius size.                                                                                                | GeoJSON, Difference, Pie Chart          |
| Stroke width/stroke width based on | Change the thickness of lines and arcs, or assign a width based on a field from your dataset(s).                                                          | GeoJSON, Difference, Origin-Destination |
| Stroke width range                 | Set a lower and upper threshold for projected stroke width.                                                                                               | GeoJSON, Difference, Origin-Destination |
| Colour Palette                     | Choose from multiple, predefined or customized colour palettes to apply to your layer.                                                                    | All layers                              |
| Colour Scale                       | Choose either a quantile or quantized colour scale. A quantile colour scale is determined by rank, while a quantized colour scale is determined by value. | All layers                              |
